Description
ALLEGRO LIGHT DESIGNER’S NOTE
The ALLEGRO light has been completely recalculated and redesigned on the base of the ALLEGRO. There are some differences in rigging, ballooning, wing curve and wing statics. The result is an extraordinary superlight C wing. Additionally, we all are very pleased with the new semilight riser R07. Only with these risers it is possible to experience the full potential of this wing: the most optimal combination.
Hannes Papesh
ALLEGRO LIGHT TECHNICAL DATA
ALLEGRO light
|
|||||||
name | XS | S | M | ML | L | XL | |
size | 17 | 19 | 20 | 21 | 22 | 24 | |
number of cells | 72 | 72 | 72 | 72 | 72 | 72 | |
projected span | m | 8,81 | 9,14 | 9,49 | 9,73 | 9,96 | 10,4 |
projected area | m² | 17,49 | 18,91 | 20,4 | 21,4 | 22,44 | 24,48 |
projected aspect ratio | 4,43 | 4,42 | 4,42 | 4,42 | 4,42 | 4,42 | |
flat span | m | 11,09 | 11,55 | 12 | 12,29 | 12,58 | 13,14 |
flat area | m² | 20,4 | 22,11 | 23,85 | 25,02 | 26,23 | 28,62 |
flat aspect ratio | 6,03 | 6,03 | 6,03 | 6,03 | 6,03 | 6,03 | |
line length | m | 6,78 | 6,96 | 7,23 | 7,4 | 7,58 | 7,92 |
total line length | m | 235 | 238,5 | 252,5 | 258,7 | 264,8 | 276,7 |
maximum chord | m | 2,29 | 2,39 | 2,48 | 2,54 | 2,6 | 2,72 |
minimum chord | m | 0,51 | 0,53 | 0,55 | 0,56 | 0,58 | 0,6 |
weight | kg | 3 | 3,35 | 3,57 | 3,7 | 3,85 | 4,15 |
certified weight range | kg | 50-75 | 65-85 | 75-95 | 83-103 | 90-110 | 105-130 |
certification (EN/LTF) | C | C | C | C | C | C | |
material | Porcher Skytex 27 double coated | ||||||
risers | R07 (3+1) | ||||||
riser length | mm | 540 | 540 | 600 | 600 | 600 | 620 |
speedway | mm | 150 | 150 | 180 | 180 | 180 | 200 |
price * | € | 4990 | 4990 | 4990 | 4990 | 4990 | 4990 |
ALLEGRO LIGHT WEIGHT RANGES
ALLEGRO LIGHT COLORS
The brand new semi light riser R07 is offering an ergonomically optimized C handle position.
It is a straight forward and very clean design.
Target was easy handling and good length stability.
SCOPE OF DELIVERY
Glider, Harmonica concertina packing bag, repair material