Description
TECHNICAL DATAS :
WASABI | XS | S | M | L |
---|---|---|---|---|
SFlat area (m²) | 22.0 | 24.0 | 26.0 | 28.0 |
Wing wheight (kg) | 4.0 | 4.3 | 4.6 | 5.0 |
Aspec ratio | 5.62 | 5.62 | 5.62 | 5.62 |
Cells | 55 | 55 | 55 | 55 |
Total in-flight weight PG (kg) | 55-75 (EN-B) | 70-90 (EN-B) | 85-105 (EN-B) | 100-120 (EN-B) |
Total in-flight weight PPG (kg) | 50-100 (DGAC) | 65-113 (DGAC) | 80-133 (DGAC) | 95-160 (DGAC) |
Speed arms up (km/h) | 39 | 39 | 39 | 39 |
Max speed (km/h) | 52 | 52 | 52 | 52 |
certification | EN-B / DGAC | EN-B / DGAC | EN-B / DGAC | EN-B / DGAC |
TECHNOLOGIES
ILT – LASER TECHNOLOGY: All the precision of LASER cutting of the different parts that make up your ITV wing.
IRS- REINFORCEMENT SYSTEM RODS: Structural reinforcement of the leading edge by means of nylon rods.
3D SHAPING: Optimization of cutting and assembly of the panels that make up the leading edge.
PACKAGE CONTENT
The Wasabi is delivered with :
– Smart pack or quick pack
– inner bag
– compression strap
– User guide on USB key
– goodies ITV