Description
SPECS
XS | S | M | ML | |
---|---|---|---|---|
LINEAR SCALING FACTOR | 0.92 | 0.96 | 1 | 1.04 |
PROJECTED AREA (M²) | 17.8 | 19.5 | 21.2 | 22.9 |
FLAT AREA (M²) | 21 | 23 | 25 | 27 |
GLIDER WEIGHT (KG) | 3.5 | 3.7 | 3.9 | 4.1 |
TOTAL LINE LENGTH (M) | 204 | 224 | 243 | 262 |
HEIGHT (M) | 6.9 | 7.2 | 7.5 | 7.8 |
NUMBER OF MAIN LINES (A/B/C) | 3/4/3 | |||
CELLS | 57 | |||
FLAT ASPECT RATIO | 5.7 | |||
PROJECTED ASPECT RATIO | 4.4 | |||
ROOT CHORD (M) | 2.4 | 2.5 | 2.6 | 2.7 |
FLAT SPAN (M) | 11.1 | 11.6 | 12.1 | 12.56 |
PROJECTED SPAN (M) | 8.8 | 9.2 | 9.6 | 10 |
TRIM SPEED (KM/H) | 39 | |||
TOP SPEED (KM/H) | 55 | |||
MIN SINK (M/S) | 1 | |||
BEST GLIDE | 10.5 | |||
WEIGHT RANGE (KG) | 55-75 | 65-85 | 75-95 | 88-108 |
CERTIFICATION | EN/LTF-B |
INFO
“Emancipate yourselves from mental slavery, none but ourselves can free our minds!” Bob Marley
Feeling tethered to the nine-to-five or crushed by the daily grind? You need some lightness to free your mind. Grab your Base 2 Lite, hike up to a launchable place and take to the open skies.
The Base 2 Lite is a high-performance sports class paraglider that is easy to handle and a joy to fly. It has the same great handling and feel as the standard Base 2, and pilots say they feel at home on it straight away. It speaks your language with clear, understandable feedback and ‘feely’ wingtips that tell you about the air. It’s relaxing to fly, leaving plenty of mental bandwidth for you to be working out where the next thermal will be, or whether that grassy ridge would make a good camping spot.
Its light sail makes for an even easier launch than the standard Base 2, and the brake pressure is slightly lighter. Base is in the name and the nature of this wing. It thermals beautifully, is smooth and relaxed in the turn, and will get you up to the wispies in no time. For gliding on bar, the C-steering handles are light to operate for effective steering.