Description
PROGRESS 3 – Unique Versatility
The PROGRESS 3 offers great versatility in a compact shape. Whether for travel, thermal flying, short Hike and Flys, Freestyle manoeuvres or for training, PROGRESS 3 pilots are best equipped for all their exploits. The practical reversible harness has an Air-Foam Hybrid-Protector which provides comprehensive protection at all times. 3D development technology guarantees the highest level of flying and carrying comfort, and is also responsible for the clean outlines.
Technical Data
PROGRESS 3 | S | M | L | |
---|---|---|---|---|
Pilot height | cm | 155 – 172 | 165 – 183 | 178 – 202 |
Seating width | cm | N/A | N/A | N/A |
Seatboard depth | cm | 35 | 38 | 40 |
Carabiner height | cm | ~ 44 | ~ 46 | ~ 48 |
Chest strap width | cm | ~ 47 | ~ 48 | ~ 50 |
Harness weight | kg | 3.3 | 3.6 | 3.9 |
Protector weight | kg | 0.6 | 0.6 | 0.6 |
Rucksack volume | l | 75 | 80 | 90 |
Certification | EN 1651 LTF 91/09, 120 kg |
EN 1651 LTF 91/09, 120 kg |
EN 1651 LTF 91/09, 120 kg |