Sale!

PHI SOLA

3,440.00 2,995.00

Description

SIMPLY LIGHT AND EASY!

Please welcome the SOLA!
Our new superlight and supereasy low A wing!
-a glider that many have been waiting for:
maximum safety, damping and simplicity paired with minimum weight.

 

SOLA TECHNICAL DATA

SOLA
size 18 20 22 24 26
number of cells 36 36 36 36 36
projected span m 8,02 8,44 8,85 9,22 9,62
projected area 18,55 20,52 22,59 24.51 26,66
projected aspect ratio 3,47 3,47 3,47 3,47 3,47
flat span m 10,03 10,56 11,08 11,54 12,03
flat area 21,55 23,69 26,08 28,3 30,78
flat aspect ratio 4,7 4,7 4,7 4,7 4,7
line length m 6,13 6,45 6,77 7,05 7,35
total line length m 252,1 265 278 289,7 302,1
maximum chord m 2,65 2,78 2,93 3,05 3,18
minimum chord m 0,65 0,68 0,72 0,75 0,78
weight kg 2,8 3 3,25 3,4 3,75
standard weight range kg 55-90 65-100 75-110 90-120 105-130
certification (EN/LTF) A A A A A
cert. weight range ext. kg 90-110 100-120
certification (EN/LTF) B B
ext. weight range motor kg 75-130 85-130 95-170 110-170 130-170
certification DGAC i.A. i.A. i.A. i.A. i.A.
material Skytex 27 double coated, Skytex 40
risers RZ1 (3), R01, R10 (3+1)
riser length mm 500 500 540 540 540
speedway mm 150 150 150 175 175
price * 3240 3240 3390 3390 3390

SOLA WEIGHT RANGES

Like the bigger sister VIOLA, the SOLA has extended weight ranges, offering more energy.
Compared to the VIOLA, the SOLA is all around more easy and the roll damping is much better.

SOLA COLORS