Description
TECHNICAL DATA
BAJA | XS | S | M | L | XL |
---|---|---|---|---|---|
Flat Surface (m²) | 22.0 | 24,5 | 27 | 29,5 | 32 |
Weight (kg) | 4 | 4,2 | 4,6 | 5 | 5,6 |
Span (m) | 10,2 | 11,2 | 12,1 | 13 | 14 |
Aspect ratio | 5 | 5 | 5 | 5 | 5 |
Number of cells | 39 | 39 | 39 | 39 | 39 |
Total in flight weight – paragliding (kg) | 50-80 | 60-90 | 70-100 | 90-120 | NO |
Total in flight weight – paramotor (kg) | 50-110 | 60-120 | 70-135 | 90-160 | 110-190 |
Top speed – arms up (km/h) | 38 | 38 | 38 | 38 | 38 |
Top speed – speed bar (km/h) | 48 | 48 | 48 | 48 | 48 |
Top speed – trimmers (km/h) | 50 | 50 | 50 | 50 | 50 |
Homologation | DGAC / EN-A | DGAC / EN-A | DGAC / EN-A | DGAC / EN-A | DGAC |
TECHNOLOGY
ILT – LASER TECHNOLOGY: All the precision of LASER cutting of the different parts that make up your ITV wing.
IRS- REINFORCEMENT SYSTEM RODS: Structural reinforcement of the leading edge by means of nylon rods.
3D SHAPING: Optimization of cutting and assembly of the panels that make up the leading edge.